Visalus | Unsweetened Almond Milk | Vi + Almond Milk | Ensure | |
calories | 90 | 60 | 150 | 250 |
total fat | 1g | 2.5g | 3.5 g | 6g |
carbs | 7 g | 3 g | 10 g | 41 g |
fiber | 5 g | 1 g | 6 g | 1g |
sugars | <1 g | 7 g | 7 g | 18g |
protein | 12 g | 1 g | 12 g | 9 g |
Vit A | 30% | 10% | 40% | 25% |
Calcium | 30% | 45% | 75% | 30% |
Vitamin D | 30% | 25% | 55% | 25% |
Vitamin E | 30% | 50% | 80% | 30% |
Vitamin K | 30% | 25% | ||
Thiamin | 30% | 25% | ||
Riboflavin | 30% | 25% | 55% | 25% |
Niacin | 30% | 25% | ||
Vitamin B6 | 30% | 25% | ||
Folate | 30% | 25% | ||
Vitamin B12 | 30% | 50% | 80% | 25% |
Biotin | 30% | 25% | ||
Phosphorus | 30% | 25% | ||
Iodine | 30% | 25% | ||
Magnesium | 30% | 4% | 34% | 25% |
Zinc | 30% | 10% | 40% | 30% |
Copper | 30% | 2% | 32% | 25% |
Manganese | 30% | 4% | 34% | 25% |
Chromium | 30% | 25% |
background
Monday, July 23, 2012
Nutrition - Vi with almond milk vs Ensure
Like my friend who got me started drinking the Body by Vi (Visalus) shakes for nutrition, one of my new customers recently became worried about her mother's nutrition after her mom was advised by her doctor she needed more protein. My customer said she was sure her mom would like the Vi shake much better than Ensure. Of course my curiosity got the better of me and I had to compare the nutrition of both products:
Subscribe to:
Post Comments (Atom)
Will insurance and providers be approved to treat it like Ensure?
ReplyDelete